Availability: | |
---|---|
Quantity: | |
HX-SLD2
HX
8443.1980.00
Technical Parameter:
Name | Automatic Pad Printer for Teflon Tape Case |
Feeding system | Vibrating disk |
Baiting system | Conveyor belt |
Controlling system | PLC + HMI |
Drying system | IR drying device |
Steel plate size | 100*500mm |
Machine speed | 1000-1200 cycles/hr (print 3pcs at a time) |
Print size | Diameter 64, 74, 86mm PTFE tape |
Transverse stroke | 400mm |
Vertical stroke | 75mm |
Ink cup diameter | 90mm |
Round ring material | Ceramic |
Machine dimension | 1600*1200*1600mm |
Machine weight | 200kg |
Power | 220V 50-60Mhz |
Air supply | 5 ~ 7 Bar |
Technical Parameter:
Name | Automatic Pad Printer for Teflon Tape Case |
Feeding system | Vibrating disk |
Baiting system | Conveyor belt |
Controlling system | PLC + HMI |
Drying system | IR drying device |
Steel plate size | 100*500mm |
Machine speed | 1000-1200 cycles/hr (print 3pcs at a time) |
Print size | Diameter 64, 74, 86mm PTFE tape |
Transverse stroke | 400mm |
Vertical stroke | 75mm |
Ink cup diameter | 90mm |
Round ring material | Ceramic |
Machine dimension | 1600*1200*1600mm |
Machine weight | 200kg |
Power | 220V 50-60Mhz |
Air supply | 5 ~ 7 Bar |
3F, Building B, Xingang Industrial Park, No.27 of Xingang Road, Chang’an Town, Dongguan City, Guangdong, CN
+86 769 82285175
+86 15017132235
Copyrights 2021 Hengxin Printing Machinery Limited.Support by Leadong Sitemap 丨IPC备案号:粤ICP备2021096855号-1