Availability: | |
---|---|
Quantity: | |
HX-P3-8X
HX
8443.1980.00
Technical Parameter:
control system | PLC + HMI |
loading system | cylinder |
rotary system | cam divider with 8 workstations |
driven worktable method | motor |
print system | transverse sealed ink cup |
plate size | 100*366mm |
ink cup diameter | 90mm |
machine speed | 800 cycles/hr (print 10pcs at a time) |
unloading system | automatic |
with auto drying system between each color to make sure printing quality |
Technical Parameter:
control system | PLC + HMI |
loading system | cylinder |
rotary system | cam divider with 8 workstations |
driven worktable method | motor |
print system | transverse sealed ink cup |
plate size | 100*366mm |
ink cup diameter | 90mm |
machine speed | 800 cycles/hr (print 10pcs at a time) |
unloading system | automatic |
with auto drying system between each color to make sure printing quality |
3F, Building B, Xingang Industrial Park, No.27 of Xingang Road, Chang’an Town, Dongguan City, Guangdong, CN
+86 769 82285175
+86 15017132235
Copyrights 2021 Hengxin Printing Machinery Limited.Support by Leadong Sitemap 丨IPC备案号:粤ICP备2021096855号-1