Model: HX-A
Worktable Size: 1000*800*800mm
Max Window Size: 350*380mm
Machine Speed: 3500cycles/hr
Max Product Size: 900*800mm
Min Product Size: 120*20mm
Payment Terms: T/T, L/C, Paypal
Package: Plywood
Availability: | |
---|---|
Quantity: | |
HX-A
HX
Application:
The window patch machine is suitable for printing glue on paper box,carton,paperboard, corrugated paper etc.
Advantage:
1. High speed: one machine can instead of 6 - 10 workers ;
2. High quality: compare with worker, it can coat glue more better ;
3. Wide application: can print kinds of different thickness paper ;
4. Long life: can work 24 hours every day ;
Technical parameter:
Specification | Model | HX-A | HX-AA | HX-B | HX-C |
Machine Dimension | 1000*800*1600MM | 1100*800*1800MM | 1200*1000*1800MM | 1400*1200*1800MM |
Worktable Size | 1000*800*800MM | 1100*800*800MM | 1200*1000*800MM | 1400*1200*800MM |
Max Film Size | 350*380MM | 450*380MM | 500*480MM | 800*580MM |
Max Product Size | 900*800MM | 1000*800MM | 1100*1000MM | 1300*1200MM |
Min Product Size | 120*20MM | 120*20MM | 140*20MM | 140*30MM |
Max Screen Frame Size | 630*630MM | 730*730MM | 930*930MM | 1130*1100MM |
Min Screen Frame Size | 430*200MM | 530*200MM | 630*250MM | 830*350MM |
Machine Speed | 3500 Cycles/hr | 3500 Cycles/hr | 3500 Cycles/hr | 3500 Cycles/hr |
Control System | PLC + HMI | PLC + HMI | PLC + HMI | PLC + HMI |
Transverse Driven | Common Cylinder | Rodless Cylinder | Rodless Cylinder | Rodless Cylinder |
Power Supply | 220V, Single Phase | 220V, Single Phase | 220V, Single Phase | 220V, Single Phase |
Air Supply | 6 ~ 8 Bar | 6 ~ 8 Bar | 6 ~ 8 Bar | 6 ~ 8 Bar |
Application:
The window patch machine is suitable for printing glue on paper box,carton,paperboard, corrugated paper etc.
Advantage:
1. High speed: one machine can instead of 6 - 10 workers ;
2. High quality: compare with worker, it can coat glue more better ;
3. Wide application: can print kinds of different thickness paper ;
4. Long life: can work 24 hours every day ;
Technical parameter:
Specification | Model | HX-A | HX-AA | HX-B | HX-C |
Machine Dimension | 1000*800*1600MM | 1100*800*1800MM | 1200*1000*1800MM | 1400*1200*1800MM |
Worktable Size | 1000*800*800MM | 1100*800*800MM | 1200*1000*800MM | 1400*1200*800MM |
Max Film Size | 350*380MM | 450*380MM | 500*480MM | 800*580MM |
Max Product Size | 900*800MM | 1000*800MM | 1100*1000MM | 1300*1200MM |
Min Product Size | 120*20MM | 120*20MM | 140*20MM | 140*30MM |
Max Screen Frame Size | 630*630MM | 730*730MM | 930*930MM | 1130*1100MM |
Min Screen Frame Size | 430*200MM | 530*200MM | 630*250MM | 830*350MM |
Machine Speed | 3500 Cycles/hr | 3500 Cycles/hr | 3500 Cycles/hr | 3500 Cycles/hr |
Control System | PLC + HMI | PLC + HMI | PLC + HMI | PLC + HMI |
Transverse Driven | Common Cylinder | Rodless Cylinder | Rodless Cylinder | Rodless Cylinder |
Power Supply | 220V, Single Phase | 220V, Single Phase | 220V, Single Phase | 220V, Single Phase |
Air Supply | 6 ~ 8 Bar | 6 ~ 8 Bar | 6 ~ 8 Bar | 6 ~ 8 Bar |
3F, Building B, Xingang Industrial Park, No.27 of Xingang Road, Chang’an Town, Dongguan City, Guangdong, CN
+86 769 82285175
+86 15017132235
Copyrights 2021 Hengxin Printing Machinery Limited.Support by Leadong Sitemap 丨IPC备案号:粤ICP备2021096855号-1