It is a electric flat screen printing machine with high precision, adopting Japan and TAIWAN pneumatic parts, controlling left / right, up / down by electric with high precision, stable moving, small shaking, correct over-printing. The printing precision can be up to ± 0.02MM, printing speed can be up to 1300~1500pcs/hr. It is suitable for flat products with printing size within 200* 300MM, such as paper, PVC film, plastic film, textiles, keyboard, circuit plates, CD, plastic boxes etc.
Specification | Model | HX-2030 | HX-3050 | HX-4060 | HX-5070 | HX-6090 |
Transverse Stroke | 350MM | 600MM | 700MM | 800MM | 1000MM |
Vertical Stroke | 100MM | 100MM | 200MM | 200MM | 200MM |
Max Print Size | 200*300MM | 300*500MM | 400*600MM | 500*700MM | 600*900MM |
Worktable Size | 250*450MM | 400*600MM | 500*700MM | 600*800MM | 700*1000MM |
Max Frame Size | 400*600MM | 550*850MM | 650*950MM | 800*1200MM | 900*1300MM |
Machine Speed | 800 Cycles / Hr | 800 Cycles / Hr | 1000 Cycles / Hr | 1000 Cycles / Hr | 800 Cycles / Hr |
Transverse Driven | Pneumatic - Cylinder | Pneumatic - Cylinder | Electronic - Gear Motor | Electronic - Gear Motor | Electronic - Gear Motor |
Vertical Driven | Pneumatic - Cylinder | Pneumatic - Cylinder | Electronic - Gear Motor | Electronic - Gear Motor | Electronic - Gear Motor |
Vacuum Fuction | With Vacuum Device | With Vacuum Device | With Vacuum Device | With Vacuum Device | With Vacuum Device |
Power Supply | 220V | 220V | 220V | 220V | 220V |
Air Supply | 5 ~ 7 Bar | 5 ~ 7 Bar | 5 ~ 7 Bar | 5 ~ 7 Bar | 5 ~ 7 Bar |
Machine Dimension | 700*800*1200MM | 850*800*1200MM | 1100*900*1800MM | 1300*1100*1650MM | 1780*1350*1780MM |
Machine Weight | 180 KG | 300 KG | 440 KG | 480 KG | 500 KG |
It is a small size vertical flat screen printing machine with small profile, fast and steady printing speed. It can make up screen printing production line in small factory. It is suitable for printing products which surface is flat,such as paper,PVC sheet, mobile button, CD box, gift boxes etc.
1. IC coordinating soft-touch panel compile program;
2. Auto 4-digit counter built-in for counting print quantity;
3. Kinds of printing cycle designed by printing action, you can be free to choose according to your printing craftwork;
4. Air frame adopts coin alloy,and metal coating surface;
5. Di-style vertical construction, high precision, steady operation;
6. Installing squeegee constant pressure equipment to make sure pressure is steady when printing;
7. The angle of print squeegee and ink collect squeegee can be adjusted randomly;
8. You can regulate work-table back and forth or right and left, and then fastening it;
9. You can regulate screen frame back and forth, right and left or level orientation;
10. Printing head can be lifted up, that is convenient to pick-and-place screen frame;
11. Adopting Germany ORIGA rod less cylinder to drive transverse moving, Taiwan Ruike electronic switch to drive transverse stroke;
12. Finished and high-strength hard work-table with even suction hole and high vacuum, that can make sure overprinting accurately.
13. Installing scramming device on work-table, in order to avoid injuring hands;
14. installing Taiwan CEC buffer to removing shaken;
15. The machine is running fast, it is steady and low voice;
Action Model Option | Auto | Semi-auto | Manual |
Start Method | Panel | Pedal |
Squeegee Pressure Control | Regulating Valve |
Vertical Driven | Pneumatic |
Transverse Driven | Pneumatic |
Vertical Stroke | 160 mm |
Transverse Stroke | 350 mm |
Machine Speed | 800 cycles/hr |
Max Print Size | 200*300 mm |
Worktable Size | 250*450 mm |
Max Screen Frame Size | 400*600 mm |
Max Height of Object | 100 mm |
Power Supply | AC 110/220V, 50/60Mhz |
Air Supply | 5 ~7 Bar |
Machine Dimension | 680*770*1200 mm |
Machine Weight | 180 kg |
3F, Building B, Xingang Industrial Park, No.27 of Xingang Road, Chang’an Town, Dongguan City, Guangdong, CN
+86 769 82285175
+86 15017132235
Copyrights 2021 Hengxin Printing Machinery Limited.Support by Leadong Sitemap 丨IPC备案号:粤ICP备2021096855号-1