Specification | Model | HX-2A | HX-3A | HX-4A | HX-5A |
Transverse Stroke | 300MM | 400MM | 600MM | 1200MM |
Vertical Stroke | 100MM | 100MM | 100MM | 100MM |
Flat | Round | Flat & Round | Flat & Round | Round | Round |
Printable Diameter | 150MM | 150MM | 220MM | 350MM |
Print Diameter | 90MM | 120MM | 180MM | 350MM |
Printable Length | 300MM | 300MM | 300MM | 400MM |
Machine Speed | 800 Cycles / Hr | 800 Cycles / Hr | 600 Cycles / Hr | 500 Cycles / Hr |
Transverse Driven | Common Cylinder | Rodless Cylinder | Rodless Cylinder | Rodless Cylinder |
Vertical Driven | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
Vacuum Fuction | With Vacuum | With Vacuum | With Vacuum | With Vacuum |
Power Supply | 220V | 220V | 220V | 220V |
Air Supply | 5 ~ 7 Bar | 5 ~ 7 Bar | 5 ~ 7 Bar | 5 ~ 7 Bar |
Machine Dimension | 900*800*1200MM | 950*800*1250MM | 1050*850*1280MM | 1900*900*1500MM |
Machine Weight | 100 KG | 110 KG | 120 KG | 250 KG |
It is a cylindrical screen printer with high cost-effective, full pneumatic driven. Can start to use one connecting with home power and air compressor. It’s suitable for printing kinds of bottles, rubbish bin, flower pot, thermos cups etc. Using imported electronic parts to keep high printing precision and make machine life longer.
1. All function is controlled by Miro-computer,high automatic and easy operation;
2. Auto 4-digit counter built-in;
3. It can print round and conical products;
4. In order to meet kinds of printing requirements, the printing stroke and speed can be adjusted;
5. You can adjust work-table by vertical, transverse, or level orientation. High printing precision, convenient and fast adjusting.
6. Controlling by pneumatic printing squeegee with pressure adjusted system
7. Reliable and steady micro-computer controlled system;
8. Showing work conditions at any time by clear LCD;
9. Convenient foot switch, operated simply, maintained conveniently;
10. High quality alloy die-cast parts and wearable imported bearing;
11. International famous pneumatic units such us SMC,FESTO and so on;
12. Controlling the speed of print and reclaim ink independently;
13. With blowing device for printing soft bottles;
14. It has special jig for round and conical products;
Action Model Option | Auto | Semi-auto | Manual |
Start Method | Panel | Pedal |
Squeegee Pressure Control | Regulating Valve |
Vertical Driven | Pneumatic |
Transverse Driven | Pneumatic |
Vertical Stroke | 100 mm |
Transverse Stroke | 600 mm |
Machine Speed | 600 - 800 cycles/hr |
Max Print Size | 300*590 mm |
Printable Diameter | 5 ~ 220 mm |
Print Diameter (360 degree printing) | 180 mm |
Max Length of Object | 300 mm |
Power Supply | AC 110/220V, 50/60Mhz |
Air Supply | 5 ~7 Bar |
Machine Dimension | 1050*850*1280 mm |
Machine Weight | 120 kg |
3F, Building B, Xingang Industrial Park, No.27 of Xingang Road, Chang’an Town, Dongguan City, Guangdong, CN
+86 769 82285175
+86 15017132235
Copyrights 2021 Hengxin Printing Machinery Limited.Support by Leadong Sitemap 丨IPC备案号:粤ICP备2021096855号-1